<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGS Bonds</title>
	<atom:link href="http://sgsdata.reitdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgsdata.reitdata.com</link>
	<description>Month End SGS Bond Data</description>
	<lastBuildDate>Wed, 02 May 2012 12:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 2012</title>
		<link>http://sgsdata.reitdata.com/2012/05/02/april-2012/</link>
		<comments>http://sgsdata.reitdata.com/2012/05/02/april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgsdata.reitdata.com/files/2012/05/SGS-Apr12.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-258" height="405" src="http://sgsdata.reitdata.com/files/2012/05/SGS-Apr12.jpg" style="" title="SGS-Apr12" width="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/05/02/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012</title>
		<link>http://sgsdata.reitdata.com/2012/04/02/march-2012/</link>
		<comments>http://sgsdata.reitdata.com/2012/04/02/march-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:45:27 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgsdata.reitdata.com/files/2012/04/SGS-Apr12.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-252" height="413" src="http://sgsdata.reitdata.com/files/2012/04/SGS-Apr12.jpg" style="" title="SGS-Apr12" width="606" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/04/02/march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Years SGS Bonds – BT</title>
		<link>http://sgsdata.reitdata.com/2012/03/29/30-years-sgs-bonds-bt/</link>
		<comments>http://sgsdata.reitdata.com/2012/03/29/30-years-sgs-bonds-bt/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:44:05 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=247</guid>
		<description><![CDATA[Solid demand for maiden 30-yr S&#8217;pore govt bond auction THE first ever auction of 30-year Singapore government bonds drew solid demand, gaining slightly in the secondary market after the auction closed within market expectations. The $2.1 billion offering of 2.75 per cent bonds was priced at a cut-off yield of 2.84 per cent after receiving [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14pt"><strong>Solid demand for maiden 30-yr S&#8217;pore govt bond auction<br />
</strong></span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">THE first ever auction of 30-year Singapore government bonds drew solid demand, gaining slightly in the secondary market after the auction closed within market expectations.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">The $2.1 billion offering of 2.75 per cent bonds was priced at a cut-off yield of 2.84 per cent after receiving bids for 2.26 times the amount of debt offered.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">Analysts polled by BT had been eyeing a yield of 2.8 to 3 per cent.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">&#8216;Good auction with good bid-to-cover ratio of 2.2 times,&#8217; said OCBC Treasury Research head Selena Ling. &#8216;The cut-off yield was also within our 2.8 to 2.9 per cent range.&#8217;<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">Ho Tiong Sang, managing director of Treasury and Markets at DBS, said indicative yield on the bonds had slipped to about 2.81 per cent near the close of the day. Bond yields fall as prices increase.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">The bonds will settle on April 2.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">&#8216;The auction went very well,&#8217; Mr Ho said. &#8216;I think it&#8217;s time that MAS extended this bond curve to 30 years. A lot of insurance companies like these bonds. It&#8217;s a quality issue.&#8217;<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">The Singapore government issues debt mainly to help develop the country&#8217;s bond markets, because government debt offers a critical pricing benchmark for other bonds.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">The 30-year bond was seen as a way to create a reference at the long end of the yield curve. The market had been using Temasek Holdings&#8217; 30-year issue, which offers a yield of about 4 per cent, as the previous benchmark.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">&#8216;If someone wants to price something out there, (the new bond is) a good benchmark,&#8217; Mr Ho said.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">Insurance companies were seen as the main drivers for demand of the new paper.<br />
</span></p>
<p><span style="color:black; font-family:Verdana; font-size:8pt">&#8216;A large part of this auction will be taken up by local insurers with banks also likely to pick up a small amount for market making purposes,&#8217; Deutsche Bank strategist Arjun Shetty wrote in a March 15 report ahead of the auction.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/03/29/30-years-sgs-bonds-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://sgsdata.reitdata.com/2012/03/01/february-2012/</link>
		<comments>http://sgsdata.reitdata.com/2012/03/01/february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:18:56 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=240</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgsdata.reitdata.com/files/2012/03/SGS-Feb12.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-241" height="413" src="http://sgsdata.reitdata.com/files/2012/03/SGS-Feb12.jpg" style="" title="SGS-Feb12" width="607" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/03/01/february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012</title>
		<link>http://sgsdata.reitdata.com/2012/02/01/january-2012/</link>
		<comments>http://sgsdata.reitdata.com/2012/02/01/january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:28:53 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=231</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2012/02/SGS-Jan12.jpg"><img alt="" class="aligncenter size-full wp-image-232" src="http://sgsdata.reitdata.com/files/2012/02/SGS-Jan12.jpg" style="width: 680px; height: 482px; text-align: justify;" title="SGS-Jan12" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/02/01/january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011</title>
		<link>http://sgsdata.reitdata.com/2012/01/03/december-2011/</link>
		<comments>http://sgsdata.reitdata.com/2012/01/03/december-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:58:42 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=227</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2012/01/SGS-Dec11.jpg"><img alt="" class="aligncenter size-full wp-image-228" src="http://sgsdata.reitdata.com/files/2012/01/SGS-Dec11.jpg" style="width: 680px; height: 483px; text-align: justify;" title="SGS-Dec11" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2012/01/03/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011</title>
		<link>http://sgsdata.reitdata.com/2011/12/01/november-2011/</link>
		<comments>http://sgsdata.reitdata.com/2011/12/01/november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:42:14 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=215</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2011/12/SGS-Nov11.jpg"><img alt="" class="aligncenter size-full wp-image-216" src="http://sgsdata.reitdata.com/files/2011/12/SGS-Nov11.jpg" style="width: 680px;height: 482px" title="SGS-Nov11" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2011/12/01/november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://sgsdata.reitdata.com/2011/11/01/october-2011/</link>
		<comments>http://sgsdata.reitdata.com/2011/11/01/october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:04:28 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=209</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2011/11/SGS-Oct11.jpg"><img alt="" class="aligncenter size-full wp-image-210" src="http://sgsdata.reitdata.com/files/2011/11/SGS-Oct11.jpg" style="width: 680px;height: 541px" title="SGS-Oct11" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2011/11/01/october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://sgsdata.reitdata.com/2011/10/03/september-2011/</link>
		<comments>http://sgsdata.reitdata.com/2011/10/03/september-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:04:20 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=195</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2011/10/SGS-Sep11.jpg"><img alt="" class="aligncenter size-full wp-image-196" src="http://sgsdata.reitdata.com/files/2011/10/SGS-Sep11.jpg" style="width: 680px;height: 462px" title="SGS-Sep11" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2011/10/03/september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011</title>
		<link>http://sgsdata.reitdata.com/2011/09/01/august-2011/</link>
		<comments>http://sgsdata.reitdata.com/2011/09/01/august-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:06:27 +0000</pubDate>
		<dc:creator>KK</dc:creator>
				<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://sgsdata.reitdata.com/?p=191</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sgsdata.reitdata.com/files/2011/09/SGS-Aug11.jpg"><img alt="" class="aligncenter size-full wp-image-192" src="http://sgsdata.reitdata.com/files/2011/09/SGS-Aug11.jpg" style="width: 650px;height: 537px" title="SGS-Aug11" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgsdata.reitdata.com/2011/09/01/august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

